SKU# S16F-G1430
3U Infortrend FC to SAS 16 bay RAID Subsystem
THE S16F-R/G1430 COMBINES EXTENSIVE FIBRE CHANNEL CONNECTIVITY WITH THE LATEST SAS-INTERFACE DISK DRIVES. WITH A COMPATIBLE INTERFACE, BOTH THE HIGH-PERFORMANCE SAS AND COST-EFFECTIVE SATA-II DISK DRIVES CAN APPLY IN THE SAME ARRAY. WITH THE SAS MULTI-LAN
Feel free to ask us for a quote on this product.



3U Infortrend FC to SAS 16 bay RAID Subsystem
Infortrend S16F-G1430 Fibre to SAS/SATA 3U 16bay RAID Subsystem
The revolutionary Serial
attached SCSI (SAS)-based disk drives subsystem provides improved reliability,
scalability, and availability and is ideal for both the vertical and enterprise
markets.
The
S16F-R/G1430 combines extensive Fibre Channel connectivity with the latest
SAS-interface disk drives. With a compatible interface, both the
high-performance SAS and cost-effective SATA-II disk drives can apply in the
same array. With the SAS multi-lane expansion ports, arrays can be expanded with
up to 64 more HDD.
Typical use
- Disk-to-disk backup
- Server-attached
- Network data storage
- Major
industries such as medical imaging, security / CCTV, and digital media including
video-on-demand stream editing and more.
Features and benefits
- Dual-active or single controller
- 4G FC to SAS or SATA-II (3Gbps) disk drives
- Eight (8 - R1430) or four (4-G1430) 4G FC host ports
- Hardware RAID5 and RAID6 engine by dedicated ASIC400 chipsets
- EonPath™
multipathing software
| RAID | Hardware RAID parity computing Hardware RAID5 & RAID6 parity computation Supports RAID 0, 1 (0+1) , 3, 5, 6, 10, 30, 50, 60, and NRAID RAID Migration Configurable stripe size and write policy per array Multiple Global, Dedicated, & Enclosure-specific hot-spares Intelligent Drive Handling; In degraded mode; skips irreparable blocks to continue rebuild In normal operation; data-block verification and repair |
|---|---|
| Host interface | Eight (8-R1430) or four (4-G1430) 4G FC 4Gb/s via short-/long-wavelength LC-type SFP Concurrent I/O commands Tagged command queuing up to 1024 Max command queue up to 1024 Fault-tolerant host links via onboard bypass |
| Drive interface | Sixteen (16) 3.0Gbps SAS, hot-swappable drive trays Accommodates 1-inch pitch, 3.5-inch SAS or SATA-II (3Gbps) disk drives S.M.A.R.T. and NCQ support Automatic bad-sector reassignment Dedicated bandwidth to each connected drive |
| System components | Heavy duty 3U enclosure Dual- (R1430) or Single (G1430) RAID and I/O management controller module Fault-tolerant modules interfaced through a common backplane High availability SAS domains to hard drives via expanders and port selectors One (1) 512MB DDR DIMM module (default, supports up to 2GB in size) Redundant, hot-swappable 530W power supply units Redundant, dual-speed cooling modules Sixteen (16), hot-swappable drive trays Two (2) forearm handles Li-Ion, life expectancy-aware battery backup unit (BBU) |
| Management | COM1 serial port for local access to firmware-embedded utility COM2 for UPS connection GUI, Telnet, and SSH system monitoring via Ethernet Browser-based or Java-based RAIDWatch manager software Firmware-embedded manager via RS-232C (audio jack) that is platform independent Widest range of event notification methods including email, LAN broadcast, fax, SNMP traps, SMS, and MSN LCD keypad panel to all configuration options Event log in reserved space; Administrator's activity log Variable logical drive options per DIMM size Module status LED indicators; Two (2) per drive tray Seven (7) per controller module One (1) per power supply unit One (1) per BBU module Two (2) per cooling module Presence detect & thermal sensors via I 2 C bus |
| Interfaces | Four (4) SFP host ports for 4Gb/s DAS or SAN connections One (1) Fast Ethernet management port Two (2) serial COM port (38400, n, 8, 1) |
| Power Supply Module | Redundant hot-swappable power supplies with PFC |
| Dimensions | Without protrusions 131H x 446.2W x 500D mm |
| With protrusions | 131H x 485W x 532D mm |
| Package dimensions | 476H x 592W x 695D mm |
| System weight | Net weight 34kg Gross weight 32kg (without drives) |
Melrow SKU# S16F-G1430
THE S16F-R/G1430 COMBINES EXTENSIVE FIBRE CHANNEL CONNECTIVITY WITH THE LATEST SAS-INTERFACE DISK DRIVES. WITH A COMPATIBLE INTERFACE, BOTH THE HIGH-PERFORMANCE SAS AND COST-EFFECTIVE SATA-II DISK DRIVES CAN APPLY IN THE SAME ARRAY. WITH THE SAS MULTI-LAN